Native American Advancement Corporation
  • Home
  • Cohanzick
  • Grants and Programs
  • Blog
  • About Us
  • Management
  • Free Weatherization
  • Free Heater or Hot Water Heater
  • Careers
  • Partner With Us
  • Additional Donations

About Us

The Native American Advancement Corporation hereafter referred to as the "NAAC," is a focus organization on behalf of the
advancement and development of all North American Natives. Its constituent organizers chartered NAAC as an expression of a need to
promote the Native Americans' interests by ensuring support, addressing issues of concern, and promoting self-sufficiency. NAAC
forms subordinate entities to continue to foster development to meet the purposes of the NAAC; as authorized by the NAAC Charter,

​NAAC's focus is charitable, educational, and service-oriented agency based in Bridgeton, NJ Cumberland County. We aim to create
opportunities for land preservation, cultural preservation, training, employment, revenue, financial literacy, homeownership, home
rehabilitation, maintenance, and repair programs, for Cumberland, Gloucester, Salem, Atlantic, and Cape May counties.
Principals manage NAAC with over 50 years of combined experience with community development. NAAC is unique because the
business is operated by local Native American Tribe members, Nanticoke Lenni-Lenape. This location will serve as the headquarters
for outreach, audit, and fiscal management.
​
NAAC operates from over twenty million dollars receipts since 2009 and ten perfect consecutive year Yellow Book Audits. Our current
operating budget is $3 million for 21-22, with additional awards. The implementation of our programs led to our current third five-year
business plan model.
Over the past 25 years, the principals have successfully administered and managed programs that addressed energy savings and fuel assistance, financial literacy, housing, lead remediation, job creation, and job training. The management was instrumental in founding the New Jersey Commission on American Indian Affairs. The core principles of this organization have a successful management history.

Our Partners

Picture
List of Grant Funding:

2009 $ 3,630,550.00 Grant ARRA - DOE Weatherization 2009 4/1/2009 12/31/2012
2010 $ 300,000.00 Grant Heating Improvement 2010 10/1/2009 9/30/2013
2011 $ 191,708.00 Grant DOE Weatherization 2011 4/1/2011 3/31/2014
2011 $ 596,537.99 Grant Heating Improvement 2011 10/1/2011 3/31/2014
2011 $ 569,104.00 Grant LIHEAP Weatherization 2011 10/1/2011 9/30/2014
2013 $ 1,233,054.00 Grant LIHEAP Weatherization 2013 6/1/2013 9/30/2015
2013 $ 694,574.00 Grant Heating Improvement 2013 8/1/2013 9/30/2015
2013 $ 435,303.00 Grant DOE Weatherization 2013 3/1/2014 6/30/2016
2015 $ 1,602,296.00 Grant LIHEAP Weatherization 2015 1/1/2015 9/30/2017
2015 $ 870,288.00 Grant Heating Improvement 2015 3/1/2015 9/30/2017
2017 $ 312,953.00 Grant DOE Weatherization 2017 7/1/2016 6/30/2017
2016 $ 10,000.00 Grant BB&T - Community Reinvestment 9/1/2016 12/31/2016
2017 $ 959,088.00 Grant Heating Improvement 2017 10/1/2016 3/31/2018
2017 $ 1,148,191.00 Grant LIHEAP Weatherization 2017 10/1/2016 12/31/2018
2018 $ 470,487.00 Grant DOE Weatherization 2018 7/1/2017 6/30/2018
2018 $ 1,584,700.00 Grant Heating Improvement 2018 1/1/2018 1/30/2020
2018 $ 183,387.00 Grant LIHEAP Weatherization 2018 4/1/2018 9/30/2019
2019 $ 460,052.00 Grant DOE Weatherization 2019 7/1/2018 6/30/2019
2019 $ 937,320.00 Grant LIHEAP Weatherization 2019 5/1/2019 9/30/2021
2020 $ 976,847.34 Grant DOE Weatherization 2020 7/1/2019 6/30/2021
2019 $ 5,000.00 Grant BBT CRA GRANT 10/1/2019 12/31/2019
2019 $ 576,180.00 Grant Heating Improvement 2019 11/1/2019 4/30/2021
2020 $ 1,472,741.00 Grant LIHEAP Weatherization 2020 4/1/2020 12/31/2022
2020 $ 625,498.00 Grant Heating Improvement 2020 10/1/2020 9/30/2022
2020 $ 117,482.00 Grant Heating Improvement COVID-19 2020 3/1/2021 9/30/2021
2020 $ 96,122.00 Grant LIHEAP Weatherization COVID-19 2020 3/1/2021 9/30/2021
2021 $ 314,330.18 Grant LEAD-Safe Home Remediation 2021 3/1/2021 12/31/2022
2021 $ 496,186.66 Grant DOE Weatherization 2021 7/1/2021 6/30/2022
2021 $ 10,000.00 Grant TRUIST CRA GRANT 9/1/2021 12/31/2021
2021 $ 18,000.00 Grant DRCC Capacity Study Grant 10/1/2021 12/31/2021
2021 $ 625,498.00 Grant Heating Improvement 2021 2/1/2022 1/31/2023
2022 $ 120,000.00 Grant DRCC Pilot Advance 2/1/2022 1/1/2023
2022 $ 60,000.00 Grant NJAC PLANNING GRANT 2/15/2022 9/14/2022
2022 $ 283,500.00 Grant NJAC Formula 22-23 Operational GRANT 9/1/2022 8/31/2023
$ 21,986,978.17 
Home

Partner with us for Exclusive Native American Education and Resources!

* indicates required

Picture

​Copyright  © 2023

Native American Advancement Corporation
501(c)(3) organization
Donations are tax-deductible
17 E COMMERCE STREET 1ST FL
Bridgeton NJ 08302-1919
Bridgeton NJ | IRS ruling year: 2010 | EIN: 27-2313072
Charitable Registration number: ​CH4447400
M-F: 9am - 4pm
856-455-0600

We would love to have you visit soon!

  • Home
  • Cohanzick
  • Grants and Programs
  • Blog
  • About Us
  • Management
  • Free Weatherization
  • Free Heater or Hot Water Heater
  • Careers
  • Partner With Us
  • Additional Donations